🎨 Primary Colours (with HSL)
| Colour | HSL |
|---|---|
| Red | hsl(0, 100%, 50%) |
| Yellow | hsl(60, 100%, 50%) |
| Blue | hsl(240, 100%, 50%) |
🎨 Secondary Colours (Primary + Primary)
| Mix | Result | HSL |
|---|---|---|
| Red + Yellow | Orange | hsl(30, 100%, 50%) |
| Yellow + Blue | Green | hsl(120, 100%, 40%) |
| Blue + Red | Purple / Violet | hsl(270, 100%, 50%) |
🎨 Tertiary Colours (Primary + Secondary)
| Mix | Result | HSL |
|---|---|---|
| Red + Orange | Red-Orange | hsl(15, 100%, 50%) |
| Yellow + Orange | Yellow-Orange (Amber) | hsl(45, 100%, 50%) |
| Yellow + Green | Yellow-Green (Lime) | hsl(90, 100%, 50%) |
| Blue + Green | Teal / Blue-Green | hsl(180, 100%, 40%) |
| Blue + Purple | Indigo / Blue-Violet | hsl(255, 100%, 45%) |
| Red + Purple | Magenta / Red-Violet | hsl(300, 100%, 50%) |
🔥 Tint (Light Colours) – Base + White
| Colour | Result | HSL |
|---|---|---|
| Red + White | Pink | hsl(350, 100%, 88%) |
| Blue + White | Sky Blue | hsl(197, 71%, 73%) |
| Green + White | Mint / Light Green | hsl(150, 60%, 80%) |
⚫ Shade (Dark Colours) – Base + Black
| Colour | Result | HSL |
|---|---|---|
| Red + Black | Maroon | hsl(0, 100%, 25%) |
| Blue + Black | Navy Blue | hsl(220, 100%, 20%) |
| Green + Black | Dark Green | hsl(120, 100%, 20%) |
🌫 Tone (Muted Colours) – Base + Grey
| Colour | Result | HSL |
|---|---|---|
| Red + Grey | Muted Red | hsl(0, 40%, 50%) |
| Blue + Grey | Dusty Blue | hsl(210, 30%, 50%) |
💠 Advanced Colour Mixing with HSL
⭐ Skin Tones
| Type | Approx HSL |
|---|---|
| Light Skin | hsl(30, 60%, 80%) |
| Medium Skin | hsl(28, 50%, 65%) |
| Dark Skin | hsl(25, 40%, 35%) |
⭐ Brown Variations
| Mix | Result | HSL |
|---|---|---|
| Red + Green | Standard Brown | hsl(30, 60%, 30%) |
| Red + Yellow + Blue | Natural Brown | hsl(25, 55%, 38%) |
| Orange + Blue | Warm Brown | hsl(20, 60%, 35%) |
| Yellow + Purple | Earth Brown | hsl(33, 40%, 35%) |
⭐ Grey / Silver
| Colour | HSL |
|---|---|
| Grey | hsl(0, 0%, 50%) |
| Silver (cool) | hsl(210, 5%, 72%) |
| Warm Grey | hsl(40, 5%, 60%) |
⭐ Gold
| Mix | HSL |
|---|---|
| Yellow + Brown = Gold | hsl(45, 80%, 50%) |
| Deep Gold | hsl(45, 90%, 40%) |
⭐ Neon Colours
| Colour | HSL |
|---|---|
| Neon Green | hsl(110, 100%, 50%) |
| Neon Pink | hsl(330, 100%, 65%) |
| Neon Aqua | hsl(180, 100%, 55%) |
📘 CMYK Style Colours in HSL (Printing)
| Colour | HSL |
|---|---|
| Cyan | hsl(180, 100%, 50%) |
| Magenta | hsl(300, 100%, 50%) |
| Yellow | hsl(60, 100%, 50%) |
| Combined CMY → Blackish Brown | hsl(30, 30%, 20%) |